SM50RT Parameters | |||
CPU | Octa-core 2.0GHz/2.2GHz | OS | Android 11 |
Storage | 4+64GB | Screen | 5 Inch |
BT | BT5.0BLE/BT5.1BLE | IP class | IP 65 |
Fingerprint | Capacitive | Dimension | 167.8*80.7*13.3mm |
Battery capacity | 7600mAh | GPS | GPS+BD+GLONASS |
Communication | 4G | FDD-LTE B1/B2/B3/B4/B5/B7/B8 TDD-LTE B34/B38/B39/B40/B41 WCDMA B1/B2/B4/B5/B8 GSM B2/B3/B5/B8 CDMA/EVDO BC0/BC1 | |
5G | FDD-LTE B1/B2/B3/B5/B7/B8/B28A TDD-LTE B34/B38/B39/B40/B41 WCDMAB1/B2/B5/B8 GSM B2/B3/B5/B8 CDMA/EVDOBC0/BC1 NRN1/N3/N28A/N41/N77/N78/N79 | ||
NFC | Supportedprotocol:ISO14443A/B,ISO15693 Readingdistance:0~5cm | ||
Barcode Scanning | NLS-CM60 EAN13, EAN8, UPCA, UPCE Code 128, Code 39, Codabar, UCC/EAN128 RSS,ITF, ITF14, ITF6, ISSN, ISBN, Standard 25 Matrix 25,Industrial 25,Plessey, MSI Plessey Code 11, Code 93, PDF417,QR Code DataMatrix,AZTEC, Hanxin Code, Maxicode Micro QR,Micro PDF417, Composite | ||
RFID(UHF) | Impinj E710 / R2000 UHF module Frequency:Standard(920-925MHz)、America(902-928MHz)、European(865-868MHz) Antenna:4dBifour-arm spiral RF: 5dBm to 30dBm(1W) optional 33dBm(2W),adjustable 1dbm Reading rate: 900tags/s |
None