SM720S is a high-performance UHF smart handheld terminal developed and upgraded by ScanMax IOT. This product integrates powerful UHF UHF read and write functions, with better sensitivity, which helps to achieve more accurate and faster RFID tag collection. Using Android12 operating system, equipped with high-performance octa-core processor, with more than 10000mAh battery life, widely used in asset management, clothing inventory, vehicle management, high-speed charging, warehouse management, financial management, fingerprint verification and other fields
SM720S RFID Handheld Terminals
5 custom Buttons set at will
R2000 Ultra High Frequency Module
25m Ultra Distance reading and writing
5 inch Large Screen
Product model(SM720S) | |||||||
Type | Detail | Standard configuration | Optional | ||||
Dimensions | 178*83*17mm | NA | |||||
Weight | 580g | NA | |||||
Color | Black (bottom shell black, front shell black) | ||||||
LCD | Display size | 5.0#(Select 5.72#full screen) | NA | ||||
Display resolution | 1280*720/ 5.2'' IPS LTPS 1440 x 720 | NA | |||||
TP | Touch Panel | Multi-touch panel, Corning grade 3 glass toughened screen | NA | ||||
Camera | Front camera | 5.0MP(optional) | NA | ||||
Rear camera | 13MP Autofocus with flash | NA | |||||
Speaker | Built-in | Built-in 8Ω/0.8W waterproof horn x 1 | NA | ||||
Microphone | Built-in | Sensitivity: -42db, Output impedance 2.2kΩ | NA | ||||
Battery | Type | Removable polymer lithium ion battery | NA | ||||
Capacity | 3.7V/10000mAh | NA | |||||
Battery life | About 8 hours (standby time > 300h) | NA | |||||
System Hardware Configuration | |||||||
Type | Detail | Description | Optional configuration | ||||
CPU | Type | MTK 6763- Octa-core | NA | ||||
Speed | 2.0GHz | NA | |||||
RAM | Memory | 3GB (2G or 4G optional) | NA | ||||
ROM | storage | 32GB (16G or 64G optional) | NA | ||||
Operating System | Operating System Version | Android 12 | |||||
NFC | Built-in | Support ISO/IEC 14443A protocol, card reading distance: 3-5cm | HF | ||||
Network connection | |||||||
Type | Detail | Description | Optional | ||||
WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, | NA | ||||
Bluetooth | Built-in | BT5.0(BLE) | NA | ||||
2G/3G/4G | Built-in | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA 1/2/5/8 GSM 2/3/5/8 | NA | ||||
GPS | Built-in | Support | NA | ||||
Data Collection | |||||||
Type | Detail | Description | Optional | ||||
Fingerprint | Optional | Fingerprint module: capacitive USB press module | |||||
Image size:256*360pi xei;FBI PIV FAP10 certification; | |||||||
Image resolution:508dpi | |||||||
International standard: | |||||||
Authoritative certification: | |||||||
Acquisition speed: single frame image acquisition time ≤0.25s | |||||||
QR code | Optional | Honeywell 6603&zebra se4710&CM60 | |||||
Optical resolution: 5mil | |||||||
Scanning speed: 50 times/s | |||||||
Support code type: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse | |||||||
RFID function | Low frequency | Support 125k and 134.2k, effective recognition distance 3-5cm | Optional | ||||
High frequency | 13.56Mhz,support 14443A/B;15693 agreement,effective recognition distance3-5cm | Optionanl | |||||
UHF | CHN frequency:920-925Mhz | Optional | |||||
US frequency:902-928Mhz | |||||||
EU frequency:865-868Mhz | |||||||
Protocol standard:EPC C1 GEN2/ISO18000-6C | |||||||
Antenna parameter:spiral antenna(4dbi) | |||||||
Card reading distance: according to different labels, the effective distance is 8~25m | |||||||
Reliability | |||||||
Type | Detail | Description | |||||
Product reliability | Drop height | 150cm, Power on status | |||||
Operating Temp. | ‘-20 °C to 50 °C | ||||||
Storage Temp. | ’-20 °C to 60 °C | ||||||
Tumble Specification | Six side rolling test up to 1000 times | ||||||
Humidity | Humidity: 95% Non-Condensing |
None