Sm7 Mini 2D Portable Bluetooth Barcode Scanner
SM7 Bluetooth scanner is the latest 2D wireless scanner launched by SCANMAx.small in size, easy to carry, and bringing a new visual experience to boring work; environmentally silicone
material, strong resistance to fall. The inbuilt high-performance 2D scanning module can read the common 1D&2D codes in the market, and it also has a strong reading ability for some high-density,multi-data 2D codes.Built-in Bluetooth 4.2 chip, supports Android,ios and Huawei operating systems.SM7is an ideal choice forapplications such as store cashier,inventory,express delivery,order checking,assets tracking, visitor registration and other applications.
Feature:
1.Support secondary development and provide SDK file.
2.Wireless 2.4G transmission technology, the receiver is connected to the computer for use. 3.Support Bluetooth 4.2 technology, reliable outdoor transmission distance up to 30 meters.
4.Support multiple working modes (storage mode,instant upload mode) to meet different reading needs. 5.Support Bluetooth HID, SPP,BLE mode, suitable for a variety of work requirements.
6.Support virtual serial port mode, which can realize COM data connection. 7.Type-C charging port,easy to use and durable.
8.Large quantity of silicone case in different colors can be customized. 9.It can work continuously for 6 hours,long standby time(>30 days).
Input voltage: | DC5V±0.25V | Package Size: | 8*66.7*35.3mm | |
Current: | standby current 102mA, maximum at the moment of scanning 170mA | |||
Image sensor: | CMOS | Gross weight: | 90g | |
Pixel: | 640*480 pixels | Net weight: | 53g | |
Battery capacity: | lithium battery 700mAH | |||
Continuous working time: | 6 hours,about 20,000 scans | |||
Prompt mode: | buzzer, LED light | |||
Trigger mode: | manual/induction /continuous mode | |||
physical dimension: | 76.8*44.4*27.2mm | |||
Scan density: | 1D 4mil ;2D 8mil | |||
Color: | blue,white,green | |||
Connection method: | USB/2.4G/Bluetooth | |||
Data cable: | 0.5M | |||
(1234567890123) | 10mil40-190mm13mil50-240mm 15mil50-250mm 25mil85-350mm | |||
Reading code system: | 1D:UPC-A,UPC-E,EAN-8,EAN-13,ISBN,Code 128,GS1-128, | |||
With*code system is closed by default | Code 39,Code 32,Code 93,*Code 11,"Interleaved 2 of5, *Industrial2 of5,Matrix2 of5,*Codabar,*MSI,*RSS。 2D:QR Code,PDF417,Data Matrix | |||
Scanning distance: | paper QR code | 15-30cm | ||
screen QR code | 30-50cm | |||
OEM&ODM | Supported |
None